Categories
The following categories are available programatically from our category API and via our threatYeti search portal. Formatted: JSON | CSV
Grouping | Category | Description | API # |
Adult-related | Adult/Mature | Adult themes not in another more specific category. Not kid-friendly. Related categories: Sex Education, Pornography, Nudity |
3 |
Adult-related | Dating/Personals | Dating, romance, matchmaking | 13 |
Adult-related | Gambling | Services or information related to gambling | 24 |
Adult-related | Lingerie/Swimsuit | Intimate apparel, swimsuits, and suggestive clothing. | 38 |
Adult-related | Mixed Content/Potentially Adult | General image/video sites that may return adult content along with non-offensive content. | 44 |
Adult-related | Nudity | Nude or seminude representations of the human body, including art, nudist or naturist. | 47 |
Adult-related | Pornography | Sexually explicit material | 54 |
Adult-related | Sex Education | Non-pornographic information on reproduction, sex practices, sexually transmitted diseases, sexuality, abstinence, birth control, etc.. | 65 |
Business-related | Ads/Analytics | Ad networks and analytics services | 2 |
Business-related | Auctions/Classifieds | Product or service listings from individuals | 6 |
Business-related | Brokerage/Trading | Stock trading and information | 8 |
Business-related | Business/Economy | General business, for businesses that don’t fit into a more specific category | 9 |
Business-related | Finance | Financial institutions (banking, insurance) or related financial topics | 21 |
Business-related | Alternative Currency | Related to cryptocurrency, game tokens or other exchangeable digital goods that are not government issued legal tender | 84 |
Business-related | Job Search | Job search | 37 |
Business-related | Marketing/Merchandising | Direct marketing services | 41 |
Business-related | Real Estate | Real estate (buildings, homes, apartments) and related topics | 58 |
Business-related | Restaurants/Food | Restaurants and food-related topics | 62 |
Business-related | Shopping | Stores for product or services that don’t fit into a more specific category. | 66 |
Business-related | Travel | Travel and related topics (vacation transportation, lodging, activities) | 76 |
Business-related | Vehicles | Vehicles, including autos, boats, motorcycles, etc. | 78 |
Business-related | Promotional Compensation | Promise a potential reward for user input or activity | 88 |
Entertainment-related | Arts/Culture | Fine arts and museums | 5 |
Entertainment-related | Audio | Live streams or downloaded audio clips | 7 |
Entertainment-related | Entertainment | All forms of entertainment not included in a more specific category. Related: Arts/Culture, Sports, Games, Humor/Comics |
18 |
Entertainment-related | Games | Game playing, downloading or discussion. | 25 |
Entertainment-related | Hobbies/Recreation | Hobbies and recreational activities, including collecting, gardening, hunting/fishing, etc. | 30 |
Entertainment-related | Humor/Comics | Comedy, jokes, fun | 32 |
Entertainment-related | Media Sharing | Allow users to upload, search for, and share media files | 42 |
Entertainment-related | Sports | Sports news and information | 71 |
Entertainment-related | Video/Multimedia | Live streams or downloaded video clips | 79 |
File-related | File Sharing/Storage | Storage and sharing of files and other data | 20 |
File-related | Peer-to-Peer (P2P) | Peer to peer/torrent clients and network for sharing files. | 49 |
File-related | Software Downloads | Software and app downloads | 69 |
Health-related | Abortion | Abortion topic and positions for or against | 1 |
Health-related | Alcohol | Promotes alcoholic consumptions | 4 |
Health-related | Health | Health and wellness, including medical personnel, facilities and medicines, and fitness-related. | 29 |
Health-related | Tobacco | Promotes use of tobacco | 74 |
Information-related | Education | Educational instututions, training courses and tools, and learning topics | 16 |
Information-related | News | General news sources | 45 |
Information-related | Reference | General information for topics that don’t have a specific category. | 59 |
Information-related | Search Engines/Portals | General Internet search or general directories of the Internet | 64 |
Information-related | Translation | Allows translation of a web site or text to another language | 75 |
Online interaction | Chat/IM/SMS | Short message clients and services | 10 |
Online interaction | Digital Postcards | Greeting cards | 14 |
Online interaction | Email services | 17 | |
Online interaction | Forums | Newsgroups, forums or bulletin boards that have many topics and not a specific topic that would fit another specific category. | 23 |
Online interaction | Social Networking | Social communities | 67 |
Online interaction | Telephony | Person-to-person VOIP or digital calling services | 73 |
Online interaction | Virtual Meetings | Multi-person virtual meeting services. | 81 |
Other | For Kids | Family-safe sites designed for kids (only used as a secondary category) | 22 |
Other | Personal Sites/Blogs | Personal sites that are not focused on a specific topic that has another specific category. | 50 |
Other | Unrated | Unknown categorization | 0 |
Potentially Illegal | Child Pornography/Abuse | Sexual exploitation/abuse of a minor | 11 |
Potentially Illegal | Drugs/Controlled Substances | Information or promotion of illegal drugs | 15 |
Potentially Illegal | Hate/Discrimination | Promotes or supports hostility toward a grouping of individuals | 28 |
Potentially Illegal | Marijuana | Promotion of marijuana/cannibis and paraphernalia | 40 |
Potentially Illegal | Piracy/Plagiarism | Illegal sharing of copyrighted media (software, music, etc.) and school cheating information | 52 |
Potentially Illegal | Violence |
Encourages, glorifies or displays graphic violence against others or self (suicide). Related categories: Hate/Discrimination |
80 |
Security Risks | Scam/Illegal/Unethical | Fraudulent sites or information promoting breaking the law. | 63 |
Security-related | Anonymizers | Provides ability to bypass web filtering controls by loading sites via intermediate service. | 57 |
Security-related | Hacking | Information or tools for unauthorized access to computer systems. | 27 |
Security-related | Information/Computer Security | Information or tools for computer security | 35 |
Security-related | Malicious |
Malcious intent to harm users or steal intellectual property. Includes malicious software and associated sites. Related: Phishing, Suspicious, Potentially Unwanted Software |
39 |
Security-related | Parked Site | Parked, site for sale, monetized placeholders or no meaningful content. | 48 |
Security-related | Phishing | Counterfeit web pages that duplicate legitimate business web pages to steal private information from users. | 51 |
Security-related | Potentially Unwanted Programs | User tracking or annoying software programs | 55 |
Security-related | Remote Access | Remote access to another computer | 61 |
Security-related | Spam | Associated with email spam campaigns | 70 |
Security-related | Suspicious | Elevated, but unconfirmed security risk | 72 |
Security-related | Newly Registered | Domain registered in last 30 days | 87 |
Sensitive Topics | Extreme/Gruesome | Gory, perverse, gross or horrific content | 19 |
Society/Government | Alternative Ideology | Belief systems and practices not included in “Religion” category, including occult, paranormal, folklore, etc. | 33 |
Society/Government | Government/Legal | Government agencies and information. Also, businesses that deal with law (lawyers). | 26 |
Society/Government | Military | Official government-sponsored armed forces, veteran groups, and other military-related topics and groups. | 43 |
Society/Government | Non-Profit/Advocacy | Charitable and non-profit organizations promoting and supporting a cause. | 46 |
Society/Government | Politics/Opinion | Political parties, groups or individuals promoting a point of view on a topic or issue. | 53 |
Society/Government | Religion | Organized, traditional beliefs and practices, including major global religions. | 60 |
Society/Government | Society/Lifestyle | Daily life, beauty & fashion, home & garden, pets | 68 |
Society/Government | Weapons | Sales, reviews, or descriptions of weapons and modifications | 82 |
Technology-related | Content Servers | Hosting of files for accelerating web sites and services | 12 |
Technology-related | Hosting | Hosting of web sites for organizations and individuals | 31 |
Technology-related | Information Technology | Computing, electronics and general technology that doesn’t fit into a more specific category. | 34 |
Technology-related | Infrastructure/IOT | Internet infrastructure and devices | 36 |
Technology-related | Productivity Applications | Business-related web applications | 56 |
Technology-related | URL Redirect | Doesn’t provide content, only redirects to another location | 77 |
Technology-related | AI/ML Applications | Generative apps that take user input | 83 |
Technology-related | Dynamic DNS | Services that offer unique hosts on previously registered domains for personal use, and may regularly change IPs | 85 |
Technology-related | Login/Challenge | Homepage that is a generic login page or challenge (e.g. CAPTCHA), with no indication of what’s behind | 86 |